|
|
|
|
1865 - 1940 (75 years)
-
Name |
Hettie R. Carter |
Born |
05 Feb 1865 |
Arkansas, USA |
Gender |
Female |
Buried |
Jul 1940 |
Trinity Cemetery, Bono, Craighead, Arkansas, USA |
|
egandhrcolemanhs.jpg
|
Died |
20 Jul 1940 |
Craighead, Arkansas, USA |
Person ID |
I3 |
Kit # DA-15 |
Last Modified |
12 Sep 2020 |
Family |
Eugene Golden Coleman, b. 08 Feb 1858, Arkansas, USA , d. 20 Oct 1922 (Age 64 years) |
Married |
04 Nov 1883 |
Craighead, Arkansas, USA |
Children |
+ | 1. John Wilford Coleman, b. 22 Sep 1886, Jonesboro, Craighead, Arkansas, USA , d. 30 Nov 1958 (Age 72 years) |
+ | 2. Arthur Duane Coleman, b. 10 Mar 1888, Arkansas, USA , d. 20 Apr 1967 (Age 79 years) |
+ | 3. Alan Bexter Coleman, b. 04 Sep 1891, Arkansas, USA , d. 03 Jan 1968, Jonesboro, Craighead, Arkansas, USA (Age 76 years) |
+ | 4. Ira Maynard Coleman, b. 08 Jan 1897, Jonesboro, Craighead, Arkansas, USA , d. 26 Mar 1970 (Age 73 years) |
+ | 5. Orville Aquella Coleman, b. 26 May 1899, Arkansas, USA , d. 22 Apr 1965 (Age 65 years) |
+ | 6. Watson Monroe Coleman, b. 05 Oct 1900, Jonesboro, Craighead, Arkansas, USA , d. 14 Sep 1973, Jonesboro, Craighead, Arkansas, USA (Age 72 years) |
+ | 7. Floyd Coleman, b. 04 Jul 1904, Arkansas, USA , d. 08 Mar 1972 (Age 67 years) |
|
Last Modified |
12 Sep 2020 |
Family ID |
F2 |
Group Sheet | Family Chart |
-
-
|
|
|